47 photos posted.
| Points | ||||
|---|---|---|---|---|
| Name | List Item Photos | Bonus Points to Date | Total Points | |
| fromky | 14 | 19 | 33 points | |
| Christine Schmitt | 6 | 6 | 12 points | |
| Cindy's Here | 7 | 3 | 10 points | |
| sure2talk | 5 | 3 | 8 points | |
| sallyNZ | 6 | 0 | 6 points | |
| muffett68 ☺ heidi ☺ | 5 | 0 | 5 points | |
| ParkerRiverKid | 2 | 0 | 2 points | |
| Raewyn48 | 1 | 0 | 1 points | |
| Bonus Points | ||||
|---|---|---|---|---|
| Name | Weekly Bonus | Progress | Completion | Total Bonus Points |
| fromky | 9 | 10 | 0 | 19 |
| Christine Schmitt | 6 | 0 | 0 | 6 |
| Cindy's Here | 3 | 0 | 0 | 3 |
| sure2talk | 3 | 0 | 0 | 3 |
| sallyNZ | 0 | 0 | 0 | 0 |
| muffett68 ☺ heidi ☺ | 0 | 0 | 0 | 0 |
| ParkerRiverKid | 0 | 0 | 0 | 0 |
| Raewyn48 | 0 | 0 | 0 | 0 |
| Number of photos posted |
Needed for Next Bonus |
||||
|---|---|---|---|---|---|
| Name | As at end week 1 | As at end week 2 | To Date | ||
| fromky | 8 | 13 | 14 | 0 | |
| Christine Schmitt | 3 | 6 | 6 | 3 | |
| Cindy's Here | 2 | 7 | 7 | 2 | |
| sure2talk | 5 | 5 | 3 | ||
| sallyNZ | 2 | 4 | 6 | 1 | |
| muffett68 ☺ heidi ☺ | 2 | 3 | 5 | 1 | |
| ParkerRiverKid | 2 | 2 | 3 | ||
| Raewyn48 | 1 | 1 | 1 | 3 | |